| Sign In | Join Free | My autochinanet.com | 
              
  | 
      
Brand Name : Granding
Model Number : A380
Certification : CE/FCC
Place of Origin : China
MOQ : 5pcs
Payment Terms : T/T in advance
Supply Ability : 5,000pcs per week
Delivery Time : 2 working days after received your payment
Packaging Details : Packed in carton ( wooden can be available if in special amount and requirement)
Product Name : Fingerprint Reader
LCD Display : 4.3" HD LCD, Capacitive Touch Screen
Operating System : Google Android 4.3
Fingerprint Sensor : Capacitive Sensor, 508DPI
CPU : Qualcomm 8*12, 1.2Ghz, Quad Core
Memory : 1GB RAM, 4GB ROM, Extension Storage: T-Flash/Micro SD card, up to32GB
Camera : Front 2.0M and Rear 8.0M Pixels, Auto Focus with Flash
Networks : WCDMA 2100Mhz, CDMA 800Mhz, GSM850/900/1800/1900Mhz
Ruggedness : IP65, waterproof, dustproof, shockproof.
Android Portable Mobile Fingerprint Scanner With 4.3 Inch Touch Screen
Features:
1. Capacitive Fingerprint sensor of DPI508, with M1 card reader embedded
2. 4.3" HD LCD, Capacitive Touch Screen, Resolution 800*400
3. Front 2.0M and Rear 8.0 Pixels, Auto Focus with Flash Camera.
4. Ruggedness of IP65 based, make sure it is waterproof, dustproof and shockproof.
5. Optional function: UHF RFID/ IC card/ Barcode scanner.
Specifications:
|  			 LCD Display  |  			 			 Operating System  |  		
|  			 4.3" HD LCD, Capacitive Touch Screen, Resolution 800*480  |  			 			 Google Android 4.3  |  		
|  			 Fingerprint Sensor  |  			 			 CPU  |  		
|  			 Capacitive Sensor, 508DPI  |  			 			 Qualcomm 8*12, 1.2Ghz, Quad Core  |  		
|  			 Memory  |  			 			 Camera  |  		
|  			 1GB RAM, 4GB ROM  |  			 			 Front 2.0M and Rear 8.0M Pixels  |  		
|  			 Extension Storage: T-Flash/Micro SD card, up to32GB  |  			 			 Auto Focus with Flash  |  		
|  			 Networks  |  			 			 Ruggedness  |  		
|  			 WCDMA 2100Mhz, CDMA 800Mhz, GSM850/900/1800/1900Mhz  |  			 			 IP65, waterproof, dustproof, shockproof.  |  		
|  			 PSAM  |  			 			 Headphone  |  		
|  			 1 slot  |  			 			 Supported,3.5mm  |  		
|  			 Optional function  |  			 			 Charger  |  		
|  			 UHF RFID, IC card, Barcode Scanner(1D/2D)  |  			 			 DC 5.5V 1.2A  |  		
|  			 Spearker  |  			 			 Reliaility  |  		
|  			 Supported  |  			 			 MTBF no less than 10000hours  |  		
|  			 Temperature  |  			 			 Dimensions  |  		
|  			 ‘-20℃~ 70℃  |  			 			 156.8*79.5*22.2mm  |  		
|  			 Weight  |  			 			 
  |  		
|  			 560g  |  			 			 
  |  		


 
| 
                                             | 
                
                        Android Portable Mobile Fingerprint Scanner With 4.3 Inch Touch Screen Images |